Offering you a complete choice of products which include e24065 reliance lldpe lamination granules, 1211p dow cefor lldpe granules, jf19010 1mfi reliance lldpe granules, 1210p 1mfi dow lldpe granule, 218nj sabic lldpe granules and 1210p dow lldpe resin.
₹ 92 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Form | Granules |
| Model Name/Number | E24065 |
| Density | 0.924 g/cc (23 Degree C) |
₹ 86 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Dow |
| Color | White |
| Material | LLDPE |
| Model Name/Number | 1211P |
| Form | Granule |
| Density | 0918 g/cm3 |
₹ 95 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Color | Natural |
| Material | LLDPE |
| Form | Granules |
₹ 87 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Dow |
| Material | LLDPE |
| Model Name/Number | 1210P |
₹ 89 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Sabic |
| Material | LLDPE |
| Form | Granules |
| Model Name/Number | 218NJ |
| Density | 918 kg/m3 |
₹ 86 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Dow |
| Color | White |
| Model Name/Number | 1210P |
| Material | LLDPE |
Minimum order quantity: 1000 Kg
₹ 87 / Kg Get Latest Price
| Color | Natural |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Dow |
| Material | LLDPE |
| Model Name/Number | 1221P |
| Form | Granule |
Minimum order quantity: 1000 Kg
₹ 93 / Kg Get Latest Price
| Usage/Application | Plastic Industry |
| Color | Natural |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Material | LLDPE |
| Model Name/Number | M26500 |
| Form | Granule |
Minimum order quantity: 1000 Kg
₹ 85 / Kg Get Latest Price
| Color | Natural |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Dow |
| Model Name/Number | 1220P |
| Material | LLDPE |
| Form | Granule |
Minimum order quantity: 1000 Kg
₹ 86 / kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Qapco |
| Model Name/Number | Q1018H |
| Material | LLDPE Granules |
₹ 93 / Kg Get Latest Price
| Packaging Type | Plastic Bag |
| Pack Size | 25kgs |
| Uses | General Plastics |
| Usage | Packaging Films |
| Plastic Type | LDPE |
| Brand | Inno plus |
| Form | Granules |
₹ 70 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Relene |
| Material | LLDPE |
| Model Name/Number | JF18010 |
| Density | 0.918 g/cm3 (23 Degree C) |
₹ 83 / Kg Get Latest Price
| Material | LLDPE |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Model Name/Number | LL36RA045 |
| Form | Granule |
₹ 70 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | IOCL |
| Material | LLDPE |
| Model Name/Number | 010F18S |
Minimum order quantity: 1000 Kg
₹ 70 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE bags |
| Packaging Size | 25kgs |
| Melt Flow Index | 1 |
| Brand | IOCL |
₹ 83 / Kg Get Latest Price
| Color | Natural |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | OPalene |
| Material | LLDPE |
| Model Name/Number | T3804T |
| Form | Granule |
| Density | 0.938 gm/cm3 |
₹ 79 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | OPalene |
| Model Name/Number | E2507 |
| Form | Granule |
₹ 79 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Material | LLDPE |
| Model Name/Number | E24065 |
| Form | Granule |
| Density | 0.927 gm/cm3 |
₹ 90 / Kg Get Latest Price
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Gail |
| Material | LLDPE |
| Model Name/Number | I26A500U |
₹ 73 / Kg Get Latest Price
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Sabic |
| Material | LLDPE |
| Model Name/Number | M500026 |
| Form | Granule |
₹ 70 / Kg Get Latest Price
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Reliance |
| Material | LLDPE |
| Model Name/Number | JF18020 |
₹ 92 / Kg Get Latest Price
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Dow |
| Model Name/Number | 1488 |
| Material | LLDPE |
₹ 96 / Kg Get Latest Price
| Color | White |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Metallocene |
| Material | LLDPE |
₹ 98 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Anteo |
| Color | White |
| Model Name/Number | FK 1820 |
| Form | Granule |
| Form | FK1820 |
₹ 97 / kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | Dow |
| Country of Origin | Made in India |
| Model Name/Number | 1MFI 5401G |
| Form | Granule |
₹ 76.5 / Kg Get Latest Price
| Color | White |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 4.0 g / 10 min ( 190 Degree C & 2.16 kg) |
| Brand | Opal |
| Model Name/Number | T3804 |
| Material | LLDPE |
| Density | 0.938 gm/cm3 (at 23 Degree C) |
| Tensile Strength @ Yield (50mm / min) | 18 MPa |
| Elongation @ Break (50mm / min) | >500 % |
| Flexural Modulus | 650 Mpa |
| Notched Izod Impact Strength | 300 J/m |
| Vicat Softening Point (10N) | 117 Degree C |
| Recommended Processing Temperature | 180-230 Degree C |
₹ 70 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 0.90g / 10 min ( 190o C & 2.16 kg) |
| Brand | Opalene |
| Model Name/Number | F2001S |
| Form | Granules |
| Material | LLDPE |
| Density | 0.919 gm/cm3 (at 23 Degree C) |
| Tensile Strength @ Yield (50mm / min) (MD/TD) | 11.0/12.0 MPa |
| Tensile Strength @ Break (50mm / min) (MD/TD) | 44.0/40.0 Mpa |
| Elongation @ Break (50mm / min) (MD/TD) | 600/800 % |
| Tear Strength (MD/TD) | 3.5/10.0 g/mum |
| Film Gloss | 70 % |
₹ 70 / Kg Get Latest Price
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melt Flow Index | 2.0 g / 10 min ( 190 Degree C & 2.16 kg) |
| Brand | OPalene |
| Model Name/Number | F2002A |
| Density | 0.920 gm/cm3 (at 23 Degree C) |
| Tensile Strength @ Yield | 11.0/12.0 MPa (50mm / min) (MD/TD) |
| Tensile Strength @ Break | 35.0/30.0 Mpa (50mm / min) (MD/TD) |
| Elongation @ Break | 800/750 % (50mm / min) (MD/TD) |
| Tear Strength | 3.25/7.5 g/mum (MD/TD) |
₹ 109 / Kg Get Latest Price
| Usage/Application | Plastic Industry |
| Color | Natural |
| Packaging Type | Plastic Bag |
| Packaging Size | 25kg |
| Melt Flow Index | 1 |
| Brand | All |
Minimum order quantity: 1000 Kg
₹ 93 / kg Get Latest Price
| Pack Type | 25kg bags |
| Melt Flow Index | 4 |
| Quality | Superior |
| Pack Size | 25kgs |
| Brand | Sabic |
| Color | Natural |
₹ 81 / Kilogram Get Latest Price
| Pack Size | 25kgs |
| Pack Type | 25kgs |
| Usage | Packaging Films |
| Brand | Sabic |
| Color | Natural |
| Melt Flow Index | 1 |
| Quality | Superior |
Minimum order quantity: 1000 Kilogram
₹ 94 / Kg Get Latest Price
| Usage/Application | Plastic Industry |
| Color | White |
| Packaging Type | 25Kg Bag |
| Packaging Size | 25kg Bag |
| Melt Flow Index | 1.0 |
| Physical State | Granules |
Minimum order quantity: 1000 Kg
₹ 63 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 50.0 |
Minimum order quantity: 1000 Kg
₹ 90 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 0.90 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 2.0 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 1.5 |
Minimum order quantity: 1000 Kg
Anteo™ FK1828 is produced using the proprietary terpolymer technology combining outstanding sealing performance with easy processabilty, good optics and superior mechanical properties. Film made with Anteo™ FK1828 exhibits unique combination of low seal initiation temperature (SIT), high hot tack force and excellent puncture and tear properties. Anteo™ FK1828 used in combination with PE / PE / LDPE / PP products offers best in class high performance transparent flexible packaging solution with potential for down gauging.
Anteo™ FK1828 contains Slip, Antiblock, Antioxidant and processing Aid (PPA).
Please Note:
Price is subject to market changes.
₹ 94 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 20.0 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | Plastics Granules |
| Material | Polyethylene |
| Type | Polyethylene |
| Color | Natural |
| Packaging Size | 25KG |
Minimum order quantity: 1000 Kg
₹ 77 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 50.0 |
Minimum order quantity: 1000 Kg
₹ 106 / Kg Get Latest Price
| Color | Natural |
| Usage/Application | Plastic Industry |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Physical State | Granules |
| Melt Flow Index | 1 |
| Brand | DOW |
Minimum order quantity: 1000 Kg
Nishant Shah (Sr.Sales Manager)
AVH Polychem Private Limited
5th Floor, 501 STP, 163a And 165, Western Edge I, Off W.E. Highway, Near Metro Mall, Borivali East
Mumbai - 400066, Maharashtra, India