Our range of products include lg pvc ls100h, scg pvc sf580, scg pvc sp660, dow xz 89513.00. equivalent to at6202, lg chem pvc ls100 and reliance pvc 6701.
₹ 80 / Kilogram Get Latest Price
| K Value | 67 |
| Grade | Pipe Grade |
| Application | Pipes, Sash, Profiles |
| Form | Granules |
| Polymer Type | Homo Polymer |
| Plasticizer Use | Rigid and Semi-rigid |
| Types | Suspension |
| Grade Standard | Pipe Grade |
| Feature | Rigid |
| K-Value | 67 |
| Material | PVC |
| Packaging Size | 25 kg |
| Color | White |
| Packaging Type | 25kgs bags |
| Condition | New |
| Brand | LG Chem |
Minimum order quantity: 1000 Kilogram
₹ 77 / Kg Get Latest Price
| K Value | 57.9 |
| Grade | Profile Grade |
| Application | Pipes |
| Form | Granules |
| Usage/Application | Plastics Granules |
| Packaging Type | LDPE BAG |
| Brand | SCG |
| Color | Natural |
| Packaging Size | 25 kg |
| Particle Size | 25kg |
Minimum order quantity: 1000 Kg
Polyvinyl Chloride Homopolymer having low molecular weight, is white and free-flowing resins produced by suspension polymerization process. The resin can easily blend with variety of additives to achieve desired qualities needed in many applications.
Please Note:
Price is subject to market changes.
₹ 74 / Kg Get Latest Price
| Color | Natural |
| Brand | SCG |
| Usage/Application | Plastics Granules |
| Grade Standard | General Purpose Grade |
| Packaging Type | LDPE BAG |
Minimum order quantity: 1000 Kg
₹ 103 / Kg Get Latest Price
| Application | Blown Film, Stretch Film |
| Polymer Type | LLDPE |
| Grade | Virgin |
| MFI | 0.85 g/10 min |
| Density | 0.908 g/cm^3 |
| Type | Octene Based |
| Packaging Size | 25 kgs Bag |
| Packaging Type | 25 kg |
| Color | Natural |
| Form | Granules |
| Country Of Origin | Imported |
| Melt Index | 0.85 |
| Model Name/Number | XZ 89513.00 |
Minimum order quantity: 1000 Kg
₹ 71 / Kg Get Latest Price
| Color | Naturals |
| Brand | LG |
| Material | pvc |
| Usage/Application | Plastics Granules |
| Grade Standard | Pipe Grade |
| K-Value | 65-68 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Color | Natural |
| Brand | Reliance |
| Material | PVC |
| Usage/Application | Plastics Granules |
| K-Value | 65-68 |
Minimum order quantity: 1000 Kg
₹ 66 / Kg Get Latest Price
| Color | Natural |
| Brand | Reliance |
| Material | PVC |
| Usage/Application | Platstics Granules |
| Grade Standard | General Purpose Grade |
| K-Value | 65-68 |
Minimum order quantity: 1000 Kg
₹ 70 / Kg Get Latest Price
| Color | Natural |
| Brand | SCG Chemical |
| Material | PVC |
| Usage/Application | Plastics Granules |
| Grade Standard | General Purpose Grade |
| K-Value | 65-68 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Color | Natural |
| Brand | Reliance |
| Material | PVC |
| Usage/Application | Platics Granules |
| Grade Standard | General Purpose Grade |
| K-Value | 65-68 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Color | Natural |
| Brand | Reliance |
| Material | pvc |
| Usage/Application | Plastics Granules |
| Grade Standard | General Purpose Grade |
| K-Value | 65-68 |
Minimum order quantity: 1000 Kg
Nishant Shah (Sr.Sales Manager)
AVH Polychem Private Limited
5th Floor, 501 STP, 163a And 165, Western Edge I, Off W.E. Highway, Near Metro Mall, Borivali East
Mumbai - 400066, Maharashtra, India