Product Details:
Brand | DuPont |
Physical State | Granules |
Packaging Type | Bag |
Material | EVA |
Packaging Size | 25kg |
Density | 0.941 g/cm3 |
Melting Point | 88 Degree C |
Model Name/Number | Elvax 460 |
Product Details:
Brand | Taisox |
Physical State | Granules |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Material | EVA |
Density | 0.938 g/cm3 |
Model Name/Number | 7350M |
Melt Mass Flow Rate | 2.5g/10min ( 190 Degree C/2.16 kg ) |
Vinyl Acetate Content | 18.0 Wt% |
Tensile Strength Yield | 640 PSI |
Tensile Strength Break | 2130 PSI |
Product Details:
Brand | Lotte Chemical |
Packaging Size | 25 Kg |
Material | EVA |
Packaging Type | Bag |
Density | 0.939 g/cm3 |
Melting Point | 84 Degree C |
Model Name/Number | Seetec VS430 |
Melt Flow Index | 2.5 g/10min |
Vinyl Acetate Content | 19 wt.% |
Tensile Stress (Break) | 140 kgf/cm2 |
Tensile Strain (Break) | 670 % |
Product Details:
Material | EVA granules |
Pack Size | 25kgs |
Packaging Type | Bags |
Color | Natural |
Brand | Sipchem |
Product Details:
Color | Transparent |
Usage/Application | Foams, Shoe Soles, Injection Moulding, Profile Extrusion and Compounds |
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | Sipchem |
Model Name/Number | EVA 2518 |
Physical State | Granule |
Vinyl Acetate Content | 18.2 wt% |
Density | 0.935 g/cm3 |
Melting Point | 87 Degree C |
Flexural Modulus | 60 MPa |