Leading Importer of seetec vs430 ethylene vinyl acetate copolymer, ethylene vinyl acetate granules, eva 2518 ethylene vinyl acetate granules, dow-mitsui eva ev210etr, spichem 2518 ethylene vinyl acetate copolymer and elvax 460 functional ethylene vinyl acetate polymer from Mumbai.
₹ 114 / Kg Get Latest Price
| Vinyl Acetate Content (%) | 18% |
| Melt Flow Index (g/10 min) | 2.5 |
| Packaging Size | 25 Kg |
| Material | EVA |
| Brand | Lotte Chemical |
| Packaging Type | Bag |
| Density | 0.939 g/cm3 |
| Melting Point | 84 Degree C |
| Model Name/Number | Seetec VS430 |
| Melt Flow Index | 2.5 g/10min |
| Vinyl Acetate Content | 19 wt.% |
| Tensile Stress (Break) | 140 kgf/cm2 |
| Tensile Strain (Break) | 670 % |
₹ 110 / Kg Get Latest Price
| Grade Type | Virgin |
| Color | Natural |
| Packaging Size | 25kg |
| Material | Ethylene Vinyl Acetate |
| Usage/Application | Plastic Industry |
| Packaging Type | Plastic Bag |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
AVH Polychem Ltd is one of the leading Plastic Raw Material Suppliers in India. With over a decade of experience in trading superior quality plastic granules like LDPE granules and PP granules, we are one of the foremost plastic granules importers in India.
We proudly serve the raw materials needs of different commercial and industrial manufacturers across the world. Through rigorous processes and extensive quality checks, we ensure that our products meet the standards and specifications of our clients before they receive it.
₹ 115 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | Transparent |
| Usage/Application | Foams, Shoe Soles, Injection Moulding, Profile Extrusion and Compounds |
| Packaging Type | Bag |
| Brand | Sipchem |
| Model Name/Number | EVA 2518 |
| Vinyl Acetate Content | 18.2 wt% |
| Density | 0.935 g/cm3 |
| Flexural Modulus | 60 MPa |
| Melting Point | 87 Degree C |
| Physical State | Granule |
₹ 178 / Kg Get Latest Price
| VA Content (%) | 28% |
| Melt Flow Index (g/10min) | 400 |
| Usage/Application | Hot Melt Adhesive |
| Melting Point | 400 |
| Grade | EVA210ETR |
| Hardness | 81 Shore A |
| Brand | DOW-MITSUI POLYCHEMICALS CO. LTD |
| Form | Granules |
| Packaging Type | LDPE bag |
| Color | Natural |
| Packaging Size | 25 kgs |
| Density | 0.950 g/cm³ |
Minimum order quantity: 500 Kg
₹ 170 / Kg Get Latest Price
| Material | EVA granules |
| Pack Size | 25kgs |
| Packaging Type | Bags |
| Color | Natural |
| Brand | Sipchem |
₹ 112 / Kg Get Latest Price
| Brand | DuPont |
| Physical State | Granules |
| Packaging Type | Bag |
| Packaging Size | 25kg |
| Material | EVA |
| Density | 0.941 g/cm3 |
| Melting Point | 88 Degree C |
| Model Name/Number | Elvax 460 |
₹ 114 / Kg Get Latest Price
| Brand | Taisox |
| Physical State | Granules |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Material | EVA |
| Density | 0.938 g/cm3 |
| Model Name/Number | 7350M |
| Melt Mass Flow Rate | 2.5g/10min ( 190 Degree C/2.16 kg ) |
| Vinyl Acetate Content | 18.0 Wt% |
| Tensile Strength Yield | 640 PSI |
| Tensile Strength Break | 2130 PSI |
Nishant Shah (Sr.Sales Manager)
AVH Polychem Private Limited
5th Floor,501, STP 163a, And 165 Western,Edge, I Near Metro,Mall, Borivali East Off,W.E., Highway
Mumbai - 400066, Maharashtra, India