Product Details:
Color | White |
Pack Type | Plastic Bags |
Pack Size | 25 kg |
Melt Flow Index | 2 |
Brand | BOROUGE |
Material | LDPE |
Form | Granules |
Grade | FT6230 |
Heat Resistance | Yes |
Product Details:
Pack Type | Plastic Bag |
Material | LDPE |
Grade | D777C |
Color | White |
Condition | New |
Pack Size | 25kg |
Additional Information:
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Product Code | Basell 2427F |
Brand | Basell |
Material | LDPE |
Form | Granule |
Note
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Brand | DOW |
Color | White |
Material | LDPE |
Form | Granules |
Grade | 312E |
Product Details:
Uses | General Plastics |
Plastic Type | LDPE |
Color | Natural |
Usage | Plastic Liner Bag |
Packaging Size (Kilogram) | 25 Kg |
Form | Granule |
Grade | New |
Density (g/cm Cube) | 0.925 gm/cm Cube |
Mfr | 190/2,16 4.0 |
Product Details:
Grade | LTL2130 |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Granules |
Color | White |
Material | LDPE |
Product Details:
Usage/Application | Master batches and injection moulding |
Pack Size | 25kg |
Pack Type | Bag |
Color | Natural |
Brand | Lotrene |
Density | 23 degree celsius |
Mfi | 70 |
Is It Reusable | Non Reusable |
Melt Flow Index | 70MFI |
Storage Instructions | Store in a cool dry place |
I deal in | New Only |
Product Details:
Usage | General purpose ldpe films,LDPE Liners,Carry Bags, Shopping |
Color | Natural |
Brand | Loterene |
Grade | FD0474 |
Melting Point (deg. Celsius) | 190 |
Melt Flow Index | 4 |
All the prices are variable.
We have LDPE General Purpose from Qapco FD0474 used for manufacturing LDPE bags and packaging bags.
Note
Product Details:
Pack Size | 25kg |
Pack Type | 25 Kgs |
Plastic Type | LDPE |
Color | Natural |
Usage | EPE FOAM |
Grade | 2420H |
Melt Flow Index | 1.9 |
MFR | 190/2,16 |
Density | 0.924 g/cm3 |
Features | Blown & Cast Films |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Color | Natural |
Material | LDPE |
Brand | Borouge |
Grade | Milk Pouch FT5236 |
Melting Point | 190 |
Melt Flow Index | 0.75 |
Product Details:
Pack Size | 25kg |
Pack Type | LDPE bags |
Color | Natural |
Usage | Masterbatch, Flexibel jars & lids. |
Brand | Sabic |
Grade | HP20023 |
Density (g/cm Cube) | 923 |
Tensile Strength (Mpa) | 8/MPa/D 638 |
Melt Flow Index | 20 |
Elongation At Break | 150%/D 638 |
Condition | New |
Application | Masterbatch |
Product Details:
Pack Size | 25kg |
Color | Natural |
Usage | Masterbatch, Flexibel jars & lids. |
Brand | Reliance |
Grade | 16MA400 |
Melting Point (deg. Celsius) | 190 |
Melt Flow Index | 30 |
Product Details:
Pack Size | 25kg |
Pack Type | LDPE bags |
Color | Natural |
Usage | FOAM |
Brand | ASPC |
Grade | LFI2119 |
Melting Point (deg. Celsius) | 190 |
Melt Flow Index | 2 |
Product Details:
Pack Size | 25kg |
Pack Type | LDPE bags |
Color | Natural |
Usage | EPE FOAM |
Brand | Reliance |
Grade | 1020FA20 |
Melting Point (deg. Celsius) | 190 |
Melt Flow Index | 2 |
1020FA20 is a film grade Low Density Polyethylene (LDPE) produced by high pressure autoclave process. It can be extruded with considerable ease on any conventional LDPE extruder. The polymer is manufactured without any slip additive to facilitate adhesion during lamination.
Note
Product Details:
Color | White |
Material | LDPE |
Packaging Type | Bag |
Brand | Reliance |
Grade | 24FS040 |
Packaging Size | 25 kg |
Product Details:
Minimum Order Quantity | 1000 Kg |
Form | Granules |
Material | LDPE |
Packing Size (kg) | 25 kg |
Model Number | 4025AS |
Melting Temp. (deg. Celsius) | 190 |
Color | Natural |
Brand | Tasnee |
Additional Information:
Product Details:
Pack Size | 25kg |
Pack Type | LDPE bags |
Usage | Milk Pouches |
Brand | Reliance |
Grade | 10005FY20 |
Melting Point | 190 |
Melt Flow Index | 0.5 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | White |
Material | Plastic LDPE Granules |
Size | 25kg Bag |
Brand | DOW |
Density | 0.923 g/cm3 |
Melt Index | 2.0 g/10 min |
Model Name/Number | 91020 HEALTH+ |
Packaging Type | 25 Kgs Bag |
Additional Information:
Product Details:
Material | LDPE |
Packaging Type | Bag |
Brand | Basell |
Grade | 2420F |
Form | Granule |
Packaging Size | 25 kg |
Product Details:
Material | LDPE |
Brand | Loteren |
Packaging Type | Bag |
Grade | FB3003 |
Form | Granule |
Packaging Size | 25 kg |
Product Details:
Usage/Application | General Plastics |
Color | White |
Packaging Type | 25Kg Bag |
Packaging Size | 25kg Bag |
Melt Flow Index | 0.30 g/10 min |
Brand | DOW |
Additional Information:
Product Details:
Pack Size | 25kg |
Color | Natural |
Usage | Masterbatch, Flexibel jars & lids. |
Brand | DOW |
Grade | 780E |
Melt Flow Index | 20 |
Product Details:
Color | White |
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Granule |
Material | LDPE |
Product Details:
Pack Type | 25 Kg |
Color | Red |
Material | LDPE |
Form | Granules |
Melting Point (deg. Celsius) | 190 |
Product Details:
Color | White |
Packaging Size | 25 kg |
Packaging Type | Bag |
Brand | Dow |
Grade | FT7236 |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Brand | Innoplus |
Model Name/Number | LL7810A |
Form | Granule |
Melt Index | 1.0 g/10 min (190 oC, 2.16 kg) |
Density | 0.918 g/cm3 |
Melting Point | 122 Degree C |
Vicat Softening Point | 106 Degree C |
Tensile Strength at Break (MD/TD) | 50 / 50 MPa |
Elongation at Break (MD/TD) | 700 / 800 % |
Tensile Modulus, 1% Secant (MD/TD) | 200 / 230 MPa |
Dart Impact Strength | 650 g |
Tear Strength (MD/TD) | 300 / 400 g |
Product Details:
Pack Type | LDPE bags |
Color | Natural |
Brand | Dow |
Form | Granules |
Melting Point (deg. Celsius) | 190 |
Condition | New |
Product Details:
Form | Granules |
Packing Size (kg) | 25 kg |
Model Number | 450E |
Melting Temp. (deg. Celsius) | 190 |
Color | Natural |
Brand | DOW |