Importer of a wide range of products which include dow metallocene non slip 1mfi 5400g, dow ldpe granule 132i, lldpe granule ll7420a mfi - 2.0, lldpe granule ll9641u mfi - 4.0, lldpe granule 042r35a mfi - 4.8 and lldpe granule fb2230 mfi - 0,2.
₹ 92 / Kg Get Latest Price
| Usage/Application | Plastic Industry |
| Pack Size | 25kgs |
| Pack Type | LLDPE Bags |
| Usage | Packaging Films |
| Brand | Dow |
| Color | Natural |
| Melt Flow Index | 1 |
| Quality | Superior |
| Supply Ability | Depends on many factors |
| Elongation At Break | MD Break 450% and TD Break 630% |
Minimum order quantity: 1 Kg
₹ 91 / Kg Get Latest Price
| Color | Natural |
| Material | polyethylene |
| Brand | DOW |
| Usage/Application | Plastics Granules |
| Packaging Size | 25kg |
| Density | 0.921 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 2.0 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 4.0 |
Minimum order quantity: 1000 Kg
₹ 66 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 4.8 |
Minimum order quantity: 1000 Kg
₹ 85 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 0.2 |
Minimum order quantity: 1000 Kg
FB2230 is a high molecular weight linear low density polyethylene film grade combining good and flexible extrusion behaviour, excellent draw down and superior mechanical properties
For films made of FB2230 , the high toughness remains in cold conditions.
Please Note:
Price is subject to market changes.
₹ 89 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 2.2 |
Minimum order quantity: 1000 Kg
₹ 66 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 1.0 |
Minimum order quantity: 1000 Kg
₹ 99 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 20 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 1.0 |
Minimum order quantity: 1000 Kg
₹ 99 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 1.0 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 20 |
Minimum order quantity: 1000 Kg
₹ 78 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 2.0 |
Minimum order quantity: 1000 Kg
₹ 74 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 5.0 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 5.0 |
Minimum order quantity: 1000 Kg
₹ 74 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 1.0 g/10min |
Minimum order quantity: 1000 Kg
₹ 82 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 0.22 |
Minimum order quantity: 1000 Kg
₹ 94 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 50 |
Minimum order quantity: 1000 Kg
₹ 75 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 0.75 |
Minimum order quantity: 1000 Kg
₹ 70 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 4.5 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 20 |
Minimum order quantity: 1000 Kg
₹ 95 / Kg Get Latest Price
| Usage/Application | Plastic granules |
| Color | Natural |
| Packaging Type | LDPE BAG |
| Packaging Size | 25 KG |
| Brand | BASELL |
Minimum order quantity: 1000 Kg
₹ 89 / Kg Get Latest Price
| Usage/Application | Plastics Granules |
| Color | Natural |
| Packaging Type | LLDPE BAG |
| Packaging Size | 25KG |
Minimum order quantity: 1000 Kg
₹ 89 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Brand | BASELL |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 2.0 |
Minimum order quantity: 1000 Kg
FT6230 is a Low Density Polyethylene for Film extrusion produced by high pressure Tubular Technology.
This grade is developed for the production of packaging film with good optical properties.
FT6230 contains no additives.
Please Note:
Price is subject to market changes.
₹ 77 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 0.75 |
| Brand | SASOL |
Minimum order quantity: 1000 Kg
₹ 67 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 0,75 g/10 min |
Minimum order quantity: 1000 Kg
₹ 78 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 4.0 g/10 min |
| Brand | SASOL |
Minimum order quantity: 1000 Kg
₹ 70 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 2 |
| Brand | SABIC |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
Minimum order quantity: 1000 Kg
FT5236 is a Low Density Polyethylene for Film extrusion produced by high pressure Tubular Technology. This product is developed for the production of packaging film with good optical properties for medium duty film applications.
FT5236 contains Slip, Antiblock & Antioxidant additives.
Slip (Erucamide) 550 ppm*
Antiblock (Silica) 800 ppm*
* Typical values
CAS-No. 9002-88-4
FT5236 is a Low Density Polyethylene for Film extrusion produced by high pressure Tubular Technology. This product is developed for the production of packaging film with good optical properties for medium duty film applications.
FT5236 contains Slip, Antiblock & Antioxidant additives.
Slip (Erucamide) 550 ppm*
Antiblock (Silica) 800 ppm*
* Typical values
CAS-No. 9002-88-4
Please note:
Price is subject to market changes.
₹ 92 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Brand | SABIC |
Minimum order quantity: 1000 Kg
₹ 68 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Brand | BASELL |
Minimum order quantity: 1000 Kg
₹ 67 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 0.75 |
Minimum order quantity: 1000 Kg
₹ 69 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 7.5 |
Minimum order quantity: 1000 Kg
₹ 70 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LDPE |
| Packaging Size | 25KG |
| Melt Flow Index | 4.0 |
| Brand | RELIANCE |
Minimum order quantity: 1000 Kg
₹ 90 / Kg Get Latest Price
| Usage/Application | Plastic Industry |
| Color | Natural |
| Packaging Type | Plastic Bag |
| Packaging Size | 25kg |
| Brand | All |
Minimum order quantity: 1000 Kg
AVH Polychem Ltd is one of the leading Plastic Raw Material Suppliers in India. With over a decade of experience in trading superior quality plastic granules like LDPE granules and PP granules, we are one of the foremost plastic granules importers in India.
We proudly serve the raw materials needs of different commercial and industrial manufacturers across the world. Through rigorous processes and extensive quality checks, we ensure that our products meet the standards and specifications of our clients before they receive it.
₹ 79 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | ldpe granules |
| Packaging Size | 25KG |
Minimum order quantity: 1000 Kg
FB2310 is produced using the proprietary bimodal technology resulting in easy extrusion with superior mechanical properties. Film made from the product exhibits excellent mechanical strength at normal as well as low temperature, good sealing properties and superior ESCR. It exhibits excellent stiffness - impact balance and offers possibility of down gauging while performance is maintained.
FB2310 contains antioxidant.
Please Note:
Price is subject to market changes.
₹ 81 / Kg Get Latest Price
| Usage/Application | Plastic Granules |
| Color | Natural |
| Packaging Type | LLDPE BAG |
| Packaging Size | 25KG |
Minimum order quantity: 1000 Kg
₹ 76 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
Minimum order quantity: 1000 Kg
₹ 62 / Kg Get Latest Price
| Usage/Application | General Plastics |
| Color | Natural |
| Packaging Type | LLDPE |
| Packaging Size | 25KG |
Minimum order quantity: 1000 Kg
Nishant Shah (Sr.Sales Manager)
AVH Polychem Private Limited
5th Floor, 501 STP, 163a And 165, Western Edge I, Off W.E. Highway, Near Metro Mall, Borivali East
Mumbai - 400066, Maharashtra, India