Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Plastic Industry |
Color | Natural |
Packaging Type | Plastic Bag |
Packaging Size | 25kg |
Brand | All |
AVH Polychem Ltd is one of the leading Plastic Raw Material Suppliers in India. With over a decade of experience in trading superior quality plastic granules like LDPE granules and PP granules, we are one of the foremost plastic granules importers in India.
We proudly serve the raw materials needs of different commercial and industrial manufacturers across the world. Through rigorous processes and extensive quality checks, we ensure that our products meet the standards and specifications of our clients before they receive it.
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Plastic Industry |
Pack Size | 25kgs |
Pack Type | LLDPE Bags |
Usage | Packaging Films |
Brand | Dow |
Color | Natural |
Melt Flow Index | 1 |
Quality | Superior |
Supply Ability | Depends on many factors |
Elongation At Break | MD Break 450% and TD Break 630% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Size | 25kg |
Packaging | Bag |
Packaging Type | LDPE |
Packaging Size | 5KG |
Color | Natural |
Usage/Application | Plastics Granules |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Plastic granules |
Color | Natural |
Packaging Type | LDPE BAG |
Packaging Size | 25 KG |
Brand | BASELL |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Plastics Granules |
Color | Natural |
Packaging Type | LLDPE BAG |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
Brand | BASELL |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Melt Flow Index | 1.0 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Plastic Granules |
Color | Natural |
Packaging Type | LLDPE BAG |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Natural |
Usage/Application | Injection Moulding |
Density | 0.954 |
Grade | HDPE |
Material | HDPE Plastic |
Brand | DOW |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
Brand | BASELL |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
Brand | SABIC |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
Melt Flow Index | 4.0 g/10 min |
Brand | SASOL |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Melt Flow Index | 1.0 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Melt Flow Index | 0.75 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
Melt Flow Index | 2.0 |
FT6230 is a Low Density Polyethylene for Film extrusion produced by high pressure Tubular Technology.
This grade is developed for the production of packaging film with good optical properties.
FT6230 contains no additives.
Please Note:
Price is subject to market changes.
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Melt Flow Index | 20 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Melt Flow Index | 2.2 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
Melt Flow Index | 0.75 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
Melt Flow Index | 0,75 g/10 min |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Melt Flow Index | 2.0 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | DOW |
Color | Natural |
Usage/Application | Plastics Granules |
Packaging Size | 25kg |
Material | polyethylene |
Density | 0.921 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LDPE |
Packaging Size | 25KG |
FT5236 is a Low Density Polyethylene for Film extrusion produced by high pressure Tubular Technology. This product is developed for the production of packaging film with good optical properties for medium duty film applications.
FT5236 contains Slip, Antiblock & Antioxidant additives.
Slip (Erucamide) 550 ppm*
Antiblock (Silica) 800 ppm*
* Typical values
CAS-No. 9002-88-4
FT5236 is a Low Density Polyethylene for Film extrusion produced by high pressure Tubular Technology. This product is developed for the production of packaging film with good optical properties for medium duty film applications.
FT5236 contains Slip, Antiblock & Antioxidant additives.
Slip (Erucamide) 550 ppm*
Antiblock (Silica) 800 ppm*
* Typical values
CAS-No. 9002-88-4
Please note:
Price is subject to market changes.
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | LLDPE |
Packaging Size | 25KG |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | General Plastics |
Color | Natural |
Packaging Type | ldpe granules |
Packaging Size | 25KG |
FB2310 is produced using the proprietary bimodal technology resulting in easy extrusion with superior mechanical properties. Film made from the product exhibits excellent mechanical strength at normal as well as low temperature, good sealing properties and superior ESCR. It exhibits excellent stiffness - impact balance and offers possibility of down gauging while performance is maintained.
FB2310 contains antioxidant.
Please Note:
Price is subject to market changes.