Product Details:
Minimum Order Quantity | 1000 Kilogram |
K-Value | 65-68 |
Color | White |
Brand | SCG |
Material | PVC |
Form | Resin |
Pack Size | 25kg |
Pack Type | Plastic Bag |
Additional Information:
Product Details:
Melt Flow Index | 0.22 |
Brand | Borouge |
Quality | Superior |
Pack Type | 25kg bags |
Pack Size | 25kgs |
Color | Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Pack Type | LDPE bags |
Grade | FB5026 |
Melting Point (deg. Celsius) | 190 |
Melt Flow Index | 0.5 |
Brand | Qapco |
Pack Size | 25kg |
Usage | Milk Pouches |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Brand | Formosa |
Types | Suspension |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Pack Size | 25kgs |
Additional Information:
Product Details:
Packaging Size | 25 kg |
Color | White |
Material | LDPE |
Packaging Type | Bag |
Form | Granules |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Evolue |
Color | natural |
Size | granular |
Type Of Location | VAPI |
MFI | 1 |
Additives | High Sip and Antiblock |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Application | liners |
Color | white |
Material | granuels |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Feature | Rigid |
K-Value | 65-68 |
Types | Suspension |
Material | PVC |
Color | White |
Condition | New |
Packaging Type | 25kgs bags |
Brand | LG Chem |
Grade Standard | Pipe Grade |
Additional Information: